Druid
From AmtWiki
a Class
Neolithic anthropological evidence indicates a strong tradition of matriarchy and mother worship in Central Europe, the origin of the proto-Celtic Beaker and Axe peoples. It is highly possible that many if not most early Druid-types were priestesses rather than priests.
Contents |
[edit] Examples:
Galadriel, Johnny Appleseed, Lady of the Lake, Cathbu, Tom Bombadil, the Green Knight
[edit] Garb:
Brown sash
[edit] Armor:
None
[edit] Shield:
Small Shield, will subtract from magic points.
[edit] Weapons:
See the Magic section for a listing of weapons used. Weapons subtract from the Druid’s magic points
[edit] Immunities:
Gained at later levels
[edit] Lives:
3
[edit] Abilities & Traits:
[edit] Magic-user:
Druids are magic-users and gain magic at each level. See the Rules of Magic Section for more details.
- 1st No additional abilities
- 2nd Number of lives increases to 4 (T)
- 3rd Pass Without Trace (ex) (2/game)
- 4th Immunity to Poison
- 5th Immunity to Magic from Fey Monsters
- 6th Immunity to Control
[edit] Druid Magic
| Magic Name | Type | School | Use | Cost/Max | Range | |
| First Level | Bladesharp/Bludgeon | E | Sorcery | 1/game | 1/4 | T |
| Cancel | S | Sorcery | Unlimited | 0/- | 50' | |
| Cure Poison | E/S | Spirit | 1/life | 1/4 | T | |
| Entangle | B | Subdual | 1 bolt/U | 1/2 | - | |
| Heal | S | Spirit | 1/life | 1/4 | T | |
| Heat Weapon | S | Flame | 1/life | 1/4 | 20' | |
| Warp Wood | S | Sorcery | 1/life | 1/4 | 20' | |
| Second Level | Barkskin | E | Protection | 1/game | 1/4 | T |
| Cure Disease | S | Spirit | 1/life | 1/4 | T | |
| Magical Projectile | E | Sorcery | 1/game | 1/4 | T | |
| Mend | S | Spirit | 1/life | 1/8 | T | |
| Thornwall | FE | Sorcery | 1/game | 1/4 | T | |
| Touch of Paralyzation | E | Sorcery/Subdual | 1/game | 1/4 | T | |
| Third Level | Acid Bolt | B | Sorcery | 1 bolt/unlimited | 1/2 | - |
| Ambidexterity | N | Neutral | Unlimited | 2/- | - | |
| Confusion | S | Control | 1/game | 1/2 | 50' | |
| Extension | N | Neutral | 1/life | 1/2 | - | |
| Plant Door | S | Sorcery | 1/game | 1/4 | T | |
| Protection from Disease | E | Protection | 1/game | 1/4 | T | |
| Protection from Flame | E | Protection | 1/game | 1/4 | T | |
| Fourth Level | Call Lightning | S | Flame | 1/game | 1/4 | 20' |
| Commune | S | Sorcery | Unlimited | 2/- | T | |
| Flamewall | FE | Flame | 1/game | 1/4 | T | |
| Pyrotechnics | S | Flame | 1/game | 1/4 | 50' | |
| Silence | FE | Sorcery | 1/game | 1/4 | T | |
| Stoneskin | E | Protection | 1/game | 1/2 | T | |
| Fifth Level | Flameblade | E | Flame | 1/game | 1/2 | T |
| Petrify | B | Subdual | 1 bolt/unlimited | 1/2 | - | |
| Regeneration | E | Spirit | 1/life | 1/2 | T | |
| Release | S | Spirit | 1/game | 1/4 | 20' | |
| Teleport | S | Sorcery | 1/game | 1/4 | T | |
| Sixth Level | Feeblemind | S | Sorcery | 1/game | 2/2 | 50' |
| Finger of Death | S | Death | 1/game | 2/2 | 50' | |
| Immolation | FE | Flame | 1/game | 1/4 | T | |
| Reincarnate | E | Spirit | 1/game | 2/2 | T |
[edit] See Guildmaster of Druids
Check out the Class or Abilities and Traits pages for more information.

