Bard
From AmtWiki
Contents |
[edit] From the 7.0 Rules
Bardic history is mostly tied in with the early oral tradition of the druids and Norse skalds. Medieval Europe does give us a case of actual singing knights, many of them female, from the independent French province of Aquitaine before it was crushed by the Papacy.
[edit] Examples:
Sarafin, William Shakespeare, Alan O’Dale, Homer, Scheherazade, Circe, Bragi, Snorri Sturluson
[edit] Garb:
Light blue sash, plus must carry a musical instrument
[edit] Armor:
None
[edit] Shield:
Medium (will subtract from magic points)
[edit] Weapons:
See the Magic section for a listing of weapons used. Weapons subtract from the Bard’s Magic Points
[edit] Immunities:
None
[edit] Lives:
4
[edit] Abilities & Traits:
[edit] Bardic Charm:
Some monsters may be immune to the control school, but not bardic charm. Bardic charm is any control magic that is cast by a bard (even those bought with Voice).
[edit] Magic-user:
Bards are magic-users and gain magic at each level. See the Rules of Magic section for more details.
[edit] Bard Magic
| Magic Name | Type | School | Use | Cost/Max | Range | |
| First Level | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
| Charm | S | Control | 1/life | 2/2 | 20' | |
| Hold Person | S | Subdual | 1/life | 2/2 | 20' | |
| Presence | N | Neutral | 1/game | 1/4 | - | |
| Protection from Control | E | Protection | 1/game | 1/4 | T | |
| Visit | N | Neutral | 1/game | 1/4 | - | |
| Second Level | Legend | S | Control | 1/game | 1/4 | 20' |
| Liplock | E | Sorcery | Unlimited | 2/- | T | |
| Protection from Subdual | E | Protection | 1/game | 1/4 | T | |
| Talk to Dead | S | Spirit | 1/life | 1/- | T | |
| Truth | S | Control | 1/life | 2/2 | 20' | Third Level | Confidence | E | Sorcery | 1/game | 1/2 | T |
| Extension | N | Neutral | 1/life | 1/2 | - | |
| Imbue | N | Neutral | 1/2 | 1/4 | - | |
| Sleep | S | Subdual | 1/life | 2/4 | 20' | |
| Fourth Level | Awe/Fear | S | Control | 1/game | 1/4 | 20' |
| Berserk | E | Sorcery | 1/game | 1/2 | T | |
| Honor Duel | S | Sorcery | Unlimited | 1/- | 20' | |
| Warskill | N | Neutral | 1/game | 2/1 | - | |
| Fifth Level | Confusion | S | Control | 1/game | 1/2 | 50' |
| Mimic | N | Neutral | 1/game | 2/1 | - | |
| Mute | S | Control | 1/life | 2/4 | 20' | |
| Yield | S | Control | 1/game | 2/4 | 50' | |
| Sixth Level | Dance | N | Neutral | 1/game | 2/2 | 50' |
| Release | S | Sorcery | 1/life | 1/4 | 20' | |
| Voice | N | Neutral | 1/game | 2/1 | - |
[edit] See Guildmaster of Bards
Check out the Class or Abilities and Traits pages for more information.

